Price: | Call for Pricing |
VIN | LRBFZRR48ND122856 |
Stock Number | B8697A |
Condition | USED |
Year | 2022 |
Make | BUICK |
Model | ENVISION |
Package | Avenir |
Mileage | 37,500 miles |
Body Style | Sport Utility |
Engine | 2.0L Turbocharged |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Ebony Twilight Metallic |
Interior | Whisper Beige Seats |
Preferred Equipment Group 1SU | 3.47 Final Drive Axle Ratio |
Wheels: 20 Aluminum w/Avenir Pearl Nickel Finish | Perforated Leather-Appointed Seat Trim |
Not Equipped w/Heated/Ventilated Front Seats | Not Equipped w/Heated Rear Outboard Seats |
Radio: Buick Infotainment System AM/FM w/Nav | Technology Package I |
Technology Package II | Power Panoramic Tilt-Sliding Moonroof |
Safety Package | Not Equipped w/Heated Steering Wheel |
8-Way Power Driver Seat Adjuster | Front Passenger 8-Way Power Seat Adjuster |
Rear Camera Mirror Washer | Rear Camera Mirror |
Continuous Damping Control | Heated Driver & Front Passenger Seats |
Heated Rear Outboard Seating Positions | Adaptive Cruise Control |
Ventilated Driver & Front Passenger Seats | Memory Card Receptacle Audio System Feature |
Front Bin Center Console USB Ports | Wireless Apple CarPlay/Wireless Android Auto |
SiriusXM Radio | HD Radio |
Front & Rear Park Assist | Rear Cross Traffic Alert |
3-Channel Programmable Universal Home Remote | Enhanced Automatic Emergency Braking |
Lane Change Alert w/Side Blind Zone Alert | Enhanced Automatic Parking Assist |
Bose Premium 9-Speaker Audio System Feature | USB Charging-Only Ports |
HD Surround Vision | Head-Up Display |
Heated Steering Wheel | Enhanced LED Functionality Headlamps |
4-Wheel Disc Brakes | Premium audio system: Buick Infotainment System |
Apple CarPlay/Android Auto | Emergency communication system: OnStar and Buick connected services capable |
Auto High-beam Headlights | AM/FM radio: SiriusXM |
Compass | Heads-Up Display |
Auto-dimming Rear-View mirror | Ventilated front seats |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated steering wheel |
Heated rear seats | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-dimming door mirrors |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | Spoiler |
Power Liftgate | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
9 Speakers |
9,026 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $31,605
35,673 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $26,053
62,178 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $22,884
46,571 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $20,010
67,021 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $36,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.